On this page is a list of leagues for the FALL/WINTER 2020-2021 Season call us at (269)781-3125 or by email at This email address is being protected from spambots. You need JavaScript enabled to view it.
UPCOMING Fall/Winter
Day of Week | Time | Description | # Wks | Start Date |
---|---|---|---|---|
Tuesday | 7:00pm | Ladies Happy Hour (4 women) |
15x2 | 9/15 |
Wednesday | 6:30pm | City League (5 men) |
10x3 | 9/9 |
Wednesday | 1:00pm | T&C Senior (4 person mixed over 50) | 30 | 9/9 |
Thursday | 7:00pm | Independent Mixed (4 person mixed) | 14x2 | 9/10 |
Saturday | 6:00pm | Mixed 4 (4 person mixed, bowls every other week) | 15 | 9/12 |
ALL LEAGUE STANDING SHEETS
MONDAY | Time | Type | Bowlers per Team | Teams | |
---|---|---|---|---|---|
MONDAY BANTAM | 4:00p | Mixed Day League | 3 | 6 | |
PREP | 4:00p | Mixed Junior League | 2 | 8 | |
AMERICAN LEAGUE | 6:30p | Male Night League | 5 | 16 |
TUESDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
LADIES HAPPY HOUR | 7:00p | Female Night League | 4 | 12 |
WEDNESDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
DAWNBREAKERS | 09:30 | Female Day League | 3 | 4 |
TOWN & COUNTRY SENIORS | 1:45p | Mixed Day League | 4 | 8 |
BUD LIGHT-CITY | 6:30p | Male Night League | 5 | 9 |
THURSDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
INDEPENDENT MIXED | 7:00p | Mixed Night League | 4 | 9 |
FRIDAY | Time | Type | Bowlers per Team | Teams |
---|---|---|---|---|
PBA CHALLENGE ADULT | 6:30p | Mixed Singles Night League | 1 | no limit |
PBA CHALLENGE YOUTH | 6:30p | Mixed Singles Night League | 1 | no limit |
SATURDAY | Time | Type | Bowlers per Team | Teams | |
---|---|---|---|---|---|
SATURDAY WARM UP | 10:00 | Mixed Day League | 3 | 8 | |
MOOSE MIXED 1 1/2 | 6:00p | Mixed Night League | 4 | 16 |
SUNDAY | Time | Type | Bowlers per Team | Teams | Vacancies |
---|---|---|---|---|---|
BAD BOWLER 2 | 4:00p | Mixed Day League | 2 | 9 | 0 |
2021 PBA LEAGUE START DATE TBA
Link to USBC Website with Pattern Information
Week # | Pattern Name | Pattern Length |
1 | Cheetah | 33 ft |
2 | Del Ballard | 34 ft |
3 | Viper | 36 ft |
4 | Mike Aulby | 38 ft |
5 | Chameleon | 39 ft |
6 | Marshall Holman | 41 ft |
7 | Bear | 41 ft |
8 | Scorpion | 42 ft |
9 | Billy Hardwick | 44 ft |
10 | Dragon | 45 ft |
11 | Shark | 48 ft |